ARTIST | TRACK | MIX | TIME | PRODUCER | WRITER | MIXER | YEAR | ERA |
---|
ARTIST | TRACK | MIX | TIME | PRODUCER | WRITER | MIXER | YEAR | ERA |
---|---|---|---|---|---|---|---|---|
2 In A Tent | When I'm Cleaning Windows | 7” | 02:40 | [SA] | [SA+] | 1994 | ||
2 in a tent | Whoops ! how come | 7" | 03:23 | |||||
Abbacadabra | Dancing Queen | back to your roots pwl radio edit | 04:03 | |||||
Abbacadabra | Dancing Queen | PWL 12" mix | 06:14 | |||||
ABC | King without a crown | Monarchy mix | 08:46 | |||||
Advance | take me to the top | Pwl instrumental remix | 05:25 | Pete Hammond | 1987 | |||
Advance | take me to the top | Pwl remix | 07:48 | Pete Hammond | 1987 | |||
Agents Aren’t Aeroplanes | The Upstroke | Extended version | 06:26 | [SAW] | [SAW+] | 1984 | ||
Aletia Bourne | You´re the reason | Demo | 03:40 | |||||
Alison Moyet | Ordinary girl | Dance mix | 06:28 | Pete Hammond | 1987 | |||
Asimov | Yellow river | 7” | 03:50 | |||||
Bananarama | A trick of the night | The number one mix | 08:15 | |||||
Bananarama | Ain´t no cure | Album version | 03:26 | [SAW+] | ||||
Bananarama | Another lover | Album version | 03:30 | [SW+] | [SW+] | |||
Bananarama | bad for me | Album version | 03:38 | |||||
Bananarama | Give it all up for love | Album version | 03:55 | [SW+] | ||||
Bananarama | Help! | Instrumental | 02:22 | [SAW] | ||||
Bananarama | I Can't Help It | Album version | 03:31 | [SAW] | [SAW+] | |||
Bananarama | I Can't Help It | extended club mix | 08:04 | [SAW] | [SAW+] | |||
Bananarama | I Can't Help It | The hammond version excursion | 06:33 | [SAW] | [SAW+] | Pete Hammond | ||
Bananarama | i could be persuaded | Album version | 05:04 | |||||
Bananarama | I heard a rumour | Horoscope mix | 05:58 | [SAW] | [SAW+] | 1987 | ||
Bananarama | I heard a rumour | miami mix | 07:13 | [SAW] | [SAW+] | 1987 | ||
Bananarama | I want you back | Ext. european mix | 07:54 | |||||
Bananarama | Last thing on my mind | Hi-nrg-mix | 05:58 | |||||
Bananarama | Let me love you one more time | Album version | 03:36 | [SW+] | ||||
Bananarama | Love in the first degree | Album version | 03:31 | [SAW] | [SAW+] | |||
Bananarama | Love in the first degree | eurobeat style | 07:19 | [SAW] | [SAW+] | |||
Bananarama | Love in the first degree | Jailers mix | 06:08 | [SAW] | [SAW+] | |||
Bananarama | more, more, more | 12" mix | 05:16 | 1993 | ||||
Bananarama | Movin´ on | Bumpin´ mix | 06:13 | 1992 | ||||
Bananarama | Mr Sleaze | Album version | 04:49 | [SAW+] | ||||
Bananarama | Nathan Jones | Extended version | 05:13 | 1988 | ||||
Bananarama | once in a lifetime | Album version | 04:04 | Pete Hammond | ||||
Bananarama | Treat me right | Album version | 04:40 | [SW+] | ||||
Bananarama | Venus | 7" | 03:49 | [SAW] | [PWL] | |||
Bananarama | venus | hellfire mix | 09:18 | [SAW] | [PWL] | |||
Band Aid II | Do they know it´s christmas | 7" | 04:25 | [SAW] | ||||
Basia | Until you come back to me | 12” remix | 06:37 | Phil Harding | 1986 | |||
Big Fun | Blame It On The Boogie | Album version | 03:38 | |||||
Big Fun | Blame It On The Boogie | PWL mix | 06:33 | [SAW] | 1989 | |||
Big Fun | Can't Shake The Feeling | Album version | 03:43 | [SAW] | [SAW] | 1989 | ||
Big Fun | Fight for the right to party | Album version | 04:49 | |||||
Big Fun | Handful Of Promises | Album version | 03:19 | [SAW] | [SAW] | 1990 | ||
Big Fun | Hey There Lonely Girl | Album version | 03:46 | [SAW] | 1990 | |||
Big fun | Not that kind of guy | Album version | 03:25 | |||||
Big Fun | The heaven i need | Album version | 03:42 | |||||
Big Fun | We´re in this love forever | Album version | 03:31 | |||||
Big fun | Why did you break my heart | Album version | 03:10 | |||||
Blow monkeys | Digging your scene | Phil harding remix | 07:37 | Phil Harding |
Showing 1 to 50 of 740 entries